Assignments
Treatments attach to compartments and are inherited downward; regeneration attaches to scoping groups. A project needs both before it can simulate.
- 1Hierarchical inheritance
A treatment assigned to a parent compartment is available to the stands beneath it.
- 2Available definitions
The assignment matrix lists only treatment and regeneration definitions returned for the current user.
- 3Group regeneration
Each scoping group can be linked to the regeneration definition used after a qualifying treatment.
- 4Simulation input
Saved assignments determine which project-backed treatment combinations FVS can simulate.
This page assigns definitions the current user can access. Treatments attach to compartments and inherit downward; regeneration attaches directly to scoping groups.
Spatial assignment coverage
The map shows inherited treatments and group regeneration assignments. Select a stand to focus the corresponding matrix rows.
Treatments by compartment
A treatment assigned to a compartment is available to every stand beneath it. Click a column heading to assign it everywhere shown.
| Compartment | ||||
|---|---|---|---|---|
| KÖKEZ · KÖKEZProject · 170 stands | ||||
| A · AWorking Circle · 35 stands | ||||
| 10 · Gcd/ÇkaStand · 1 stands | ||||
| 16 · GÇscd2-2Stand · 0 stands | ||||
| 23 · Çkcd3Stand · 0 stands | ||||
| 25 · Çkc3-1Stand · 0 stands | ||||
| 26 · Çkb3Stand · 1 stands | ||||
| 27 · Çkd1Stand · 0 stands | ||||
| 28 · BÇkMzStand · 0 stands | ||||
| 29 · GÇscd2-1Stand · 0 stands | ||||
| 31 · ÇsGcd3Stand · 1 stands | ||||
| 35 · Çkb3-1Stand · 1 stands | ||||
| 36 · Çkcd3-1Stand · 1 stands | ||||
| 37 · Çkcd3-3Stand · 0 stands | ||||
| 44 · Çkcd2-2Stand · 1 stands | ||||
| 45 · Çkcd2Stand · 1 stands | ||||
| 51 · Çkd2Stand · 1 stands | ||||
| 52 · Çkb3-2Stand · 1 stands | ||||
| 58 · SuStand · 0 stands | ||||
| 64 · Çkcd3Stand · 1 stands | ||||
| 68 · EH-1Stand · 0 stands | ||||
| 71 · EH-1Stand · 0 stands | ||||
| 73 · ZStand · 0 stands | ||||
| 76 · Gcd/ÇkaStand · 0 stands | ||||
| 83 · Çkcd3Stand · 1 stands | ||||
| 86 · Gnb3-3Stand · 0 stands | ||||
| 87 · Gnb3-1Stand · 0 stands | ||||
| 93 · Gcd/ÇkaStand · 1 stands | ||||
| 94 · BÇkMzStand · 0 stands | ||||
| 96 · ÇkaStand · 1 stands | ||||
| 98 · EH-2Stand · 0 stands | ||||
| 99 · Z-1Stand · 0 stands | ||||
| 100 · Gnb3-2Stand · 0 stands | ||||
| 105 · Z-4Stand · 0 stands | ||||
| 106 · EH-2Stand · 0 stands | ||||
| 112 · Çkcd3-2Stand · 1 stands | ||||
| 125 · Çkcd3Stand · 0 stands | ||||
| 126 · BÇkGnStand · 0 stands | ||||
| 129 · Çkcd3Stand · 0 stands | ||||
| 144 · Çkd/aStand · 1 stands | ||||
| 145 · Çkcd2Stand · 0 stands | ||||
| 149 · ZStand · 0 stands | ||||
| 150 · Çkd2Stand · 0 stands | ||||
| 155 · Çkd3Stand · 1 stands | ||||
| 158 · Çkcd3Stand · 0 stands | ||||
| 159 · Çkbc3-1Stand · 0 stands | ||||
| 165 · Çkcd3-2Stand · 0 stands | ||||
| 184 · Çkc3-3Stand · 0 stands | ||||
| 187 · Çkcd2Stand · 0 stands | ||||
| 205 · GÇscd3Stand · 0 stands | ||||
| 207 · Çkd2Stand · 0 stands | ||||
| 220 · Gnb3Stand · 0 stands | ||||
| 224 · Çkcd3Stand · 1 stands | ||||
| 232 · Çkc3Stand · 0 stands | ||||
| 233 · Çkcd2Stand · 0 stands | ||||
| 235 · ZStand · 0 stands | ||||
| 245 · Çkc3Stand · 0 stands | ||||
| 248 · OT-2Stand · 0 stands | ||||
| 249 · EH-2Stand · 0 stands | ||||
| 250 · Çkc3Stand · 1 stands | ||||
| 264 · OTStand · 0 stands | ||||
| 269 · Çkb3Stand · 0 stands | ||||
| 275 · Çkd1Stand · 1 stands | ||||
| 278 · Çkd2Stand · 1 stands | ||||
| 282 · OTStand · 0 stands | ||||
| 283 · Gcd/ÇkaStand · 1 stands | ||||
| 290 · Çkb3-3Stand · 1 stands | ||||
| 291 · Çkcd3-4Stand · 0 stands | ||||
| 296 · EH-2Stand · 1 stands | ||||
| 297 · Çkcd3-1Stand · 0 stands | ||||
| 300 · Gnb3Stand · 0 stands | ||||
| 303 · Çkd1-2Stand · 1 stands | ||||
| 305 · ÇsGcd3Stand · 0 stands | ||||
| 310 · Çkbc3-1Stand · 1 stands | ||||
| 313 · Çkbc3-2Stand · 0 stands | ||||
| 314 · BGMzStand · 0 stands | ||||
| 317 · EH-1Stand · 0 stands | ||||
| 322 · Çkcd3Stand · 1 stands | ||||
| 325 · EHStand · 0 stands | ||||
| 329 · ÇkaStand · 0 stands | ||||
| 336 · Çkc3-2Stand · 0 stands | ||||
| 341 · Çkcd3Stand · 1 stands | ||||
| 342 · Çkd2Stand · 1 stands | ||||
| 345 · Çkcd3-2Stand · 0 stands | ||||
| 364 · Çkcd3-2Stand · 0 stands | ||||
| 369 · OT-2Stand · 0 stands | ||||
| 373 · İsStand · 0 stands | ||||
| 380 · Çkcd3Stand · 1 stands | ||||
| 385 · Çkb3Stand · 0 stands | ||||
| 389 · Çkd1/aStand · 0 stands | ||||
| 393 · Çkc3Stand · 0 stands | ||||
| 396 · ÇkaStand · 0 stands | ||||
| 398 · ZStand · 0 stands | ||||
| 399 · Çkc3Stand · 0 stands | ||||
| 401 · OT-3Stand · 0 stands | ||||
| 402 · Çkbc3Stand · 0 stands | ||||
| 403 · ÇkaStand · 0 stands | ||||
| 414 · Çkcd3-1Stand · 0 stands | ||||
| 421 · OT-2Stand · 0 stands | ||||
| 422 · SuStand · 0 stands | ||||
| 425 · OTStand · 0 stands | ||||
| 436 · Çkcd2Stand · 1 stands | ||||
| 437 · Çkd2Stand · 0 stands | ||||
| 445 · İsStand · 0 stands | ||||
| 455 · Çkd2Stand · 0 stands | ||||
| 461 · OT-2Stand · 0 stands | ||||
| 470 · Çkb3Stand · 0 stands | ||||
| 482 · ÇsGcd3-1Stand · 1 stands | ||||
| 483 · ÇsGcd3-2Stand · 0 stands | ||||
| 486 · OT-1Stand · 0 stands | ||||
| 489 · OT-1Stand · 0 stands | ||||
| 507 · Çkcd3Stand · 1 stands | ||||
| 534 · Çkbc3Stand · 1 stands | ||||
| 549 · Çkcd3Stand · 0 stands | ||||
| 553 · Çkcd3Stand · 0 stands | ||||
| 558 · ÇkMzbc3Stand · 1 stands | ||||
| 560 · ÇkMzbc3Stand · 1 stands | ||||
| 577 · BÇkGn-2Stand · 0 stands | ||||
| 578 · BÇkGnStand · 0 stands | ||||
| 580 · BÇkGn-1Stand · 0 stands | ||||
| B · BWorking Circle · 21 stands | ||||
| 22 · Gcd3Stand · 1 stands | ||||
| 39 · OTStand · 0 stands | ||||
| 61 · Gcd3Stand · 1 stands | ||||
| 110 · GKncd2Stand · 1 stands | ||||
| 117 · Gcd3Stand · 0 stands | ||||
| 118 · GÇscd3Stand · 1 stands | ||||
| 130 · Gnb3Stand · 0 stands | ||||
| 164 · Gcd2Stand · 0 stands | ||||
| 174 · GÇkbc3-2Stand · 1 stands | ||||
| 177 · GÇkbc3-1Stand · 0 stands | ||||
| 196 · GKnbc1Stand · 1 stands | ||||
| 198 · Gcd2Stand · 1 stands | ||||
| 206 · Gcd3Stand · 1 stands | ||||
| 221 · Gnb3Stand · 0 stands | ||||
| 230 · GÇkcd3Stand · 1 stands | ||||
| 238 · Gcd3Stand · 1 stands | ||||
| 247 · EHStand · 0 stands | ||||
| 260 · GÇkcd3Stand · 1 stands | ||||
| 302 · GÇscd3Stand · 1 stands | ||||
| 366 · Gcd3Stand · 1 stands | ||||
| 368 · Gcd3Stand · 1 stands | ||||
| 397 · GÇscd3Stand · 0 stands | ||||
| 434 · GÇkcd3Stand · 0 stands | ||||
| 468 · GÇkcd3Stand · 1 stands | ||||
| 504 · GÇkcd3Stand · 1 stands | ||||
| 509 · Gcd2Stand · 1 stands | ||||
| 523 · GKnbc1Stand · 1 stands | ||||
| 526 · GKnbc1Stand · 1 stands | ||||
| 535 · GÇkbc3Stand · 1 stands | ||||
| 567 · ÇsGcd3Stand · 1 stands | ||||
| C · CWorking Circle · 62 stands | ||||
| 5 · GAStand · 1 stands | ||||
| 9 · GCStand · 1 stands | ||||
| 38 · GÇkDStand · 1 stands | ||||
| 89 · OTStand · 0 stands | ||||
| 102 · GKnCStand · 1 stands | ||||
| 104 · GAStand · 1 stands | ||||
| 135 · EHStand · 0 stands | ||||
| 137 · EHStand · 0 stands | ||||
| 168 · GÇsDStand · 1 stands | ||||
| 169 · GAStand · 1 stands | ||||
| 170 · GCStand · 1 stands | ||||
| 173 · ZStand · 0 stands | ||||
| 178 · GAStand · 1 stands | ||||
| 182 · GAStand · 1 stands | ||||
| 186 · GKnAStand · 1 stands | ||||
| 190 · GÇkCStand · 1 stands | ||||
| 191 · GAStand · 1 stands | ||||
| 197 · GÇsCStand · 1 stands | ||||
| 202 · GCStand · 1 stands | ||||
| 210 · EHStand · 0 stands | ||||
| 222 · GKnAStand · 1 stands | ||||
| 226 · GKnCStand · 1 stands | ||||
| 227 · GCStand · 1 stands | ||||
| 234 · Z-3Stand · 0 stands | ||||
| 236 · GA-1-1Stand · 1 stands | ||||
| 237 · GA-2-2Stand · 1 stands | ||||
| 255 · GDStand · 1 stands | ||||
| 266 · GCStand · 1 stands | ||||
| 271 · GA-2-2Stand · 1 stands | ||||
| 273 · GKnCStand · 1 stands | ||||
| 274 · Z-1Stand · 0 stands | ||||
| 277 · İsStand · 0 stands | ||||
| 286 · GCStand · 1 stands | ||||
| 298 · GÇkDStand · 1 stands | ||||
| 306 · GÇkDStand · 1 stands | ||||
| 307 · GAStand · 1 stands | ||||
| 312 · GAStand · 1 stands | ||||
| 319 · GKnAStand · 1 stands | ||||
| 320 · GCStand · 1 stands | ||||
| 324 · GÇsCStand · 1 stands | ||||
| 330 · GÇkCStand · 1 stands | ||||
| 346 · GCStand · 1 stands | ||||
| 353 · GAStand · 1 stands | ||||
| 356 · GGnDStand · 1 stands | ||||
| 359 · GCStand · 1 stands | ||||
| 360 · GKnAStand · 1 stands | ||||
| 362 · GKnAStand · 1 stands | ||||
| 363 · GDStand · 1 stands | ||||
| 365 · GCStand · 1 stands | ||||
| 372 · GKnAStand · 1 stands | ||||
| 375 · GCStand · 1 stands | ||||
| 379 · GAStand · 1 stands | ||||
| 381 · GCStand · 1 stands | ||||
| 386 · GBStand · 1 stands | ||||
| 394 · OTStand · 0 stands | ||||
| 408 · GKnAStand · 1 stands | ||||
| 412 · GKnAStand · 1 stands | ||||
| 420 · EHStand · 0 stands | ||||
| 424 · GAStand · 1 stands | ||||
| 427 · Z-2Stand · 0 stands | ||||
| 428 · GCStand · 1 stands | ||||
| 429 · GKnAStand · 1 stands | ||||
| 431 · GCStand · 1 stands | ||||
| 447 · GAStand · 1 stands | ||||
| 448 · GKnAStand · 1 stands | ||||
| 450 · GAStand · 1 stands | ||||
| 459 · GCStand · 1 stands | ||||
| 463 · GCStand · 1 stands | ||||
| 473 · İsStand · 0 stands | ||||
| 528 · GA-1-1Stand · 1 stands | ||||
| 609 · GKnAStand · 1 stands | ||||
| 610 · GKnAStand · 1 stands | ||||
| 614 · GKnAStand · 1 stands | ||||
| 615 · GKnAStand · 1 stands | ||||
| D · DWorking Circle · 2 stands | ||||
| 21 · GAStand · 1 stands | ||||
| 304 · GAStand · 1 stands | ||||
| 352 · TsStand · 0 stands | ||||
| 395 · SuStand · 0 stands | ||||
| E · EWorking Circle · 6 stands | ||||
| 18 · OTStand · 0 stands | ||||
| 284 · GDStand · 1 stands | ||||
| 295 · GÇsCStand · 1 stands | ||||
| 335 · GAStand · 1 stands | ||||
| 338 · GAStand · 1 stands | ||||
| 339 · GAStand · 1 stands | ||||
| 344 · GKnAStand · 1 stands | ||||
| F · FWorking Circle · 0 stands | ||||
| 161 · Çkcd2-1Stand · 0 stands | ||||
| 256 · Gnb3Stand · 0 stands | ||||
| 404 · TsStand · 0 stands | ||||
| 545 · Çkd2-2Stand · 0 stands | ||||
| G · GWorking Circle · 1 stands | ||||
| 257 · Çkcd3-1Stand · 1 stands | ||||
| H · HWorking Circle · 2 stands | ||||
| 219 · GKnAStand · 1 stands | ||||
| 316 · GKnCStand · 1 stands | ||||
| I · IWorking Circle · 37 stands | ||||
| 1 · ZStand · 0 stands | ||||
| 2 · FStand · 0 stands | ||||
| 3 · FStand · 0 stands | ||||
| 4 · İs-1Stand · 0 stands | ||||
| 6 · Çkd2Stand · 0 stands | ||||
| 7 · İs-2Stand · 0 stands | ||||
| 8 · Çkd1-1Stand · 0 stands | ||||
| 11 · GKncd2Stand · 1 stands | ||||
| 13 · ÇkMzbc3-1Stand · 0 stands | ||||
| 15 · Çkbc3-1Stand · 0 stands | ||||
| 17 · BÇkMz-2Stand · 0 stands | ||||
| 19 · İs-3Stand · 0 stands | ||||
| 20 · İs-2Stand · 0 stands | ||||
| 30 · BÇkMz-1Stand · 0 stands | ||||
| 33 · Mzb3Stand · 1 stands | ||||
| 40 · İs-2Stand · 0 stands | ||||
| 41 · Çkc3Stand · 0 stands | ||||
| 42 · OT-3Stand · 1 stands | ||||
| 43 · Z-3Stand · 0 stands | ||||
| 49 · GnMzbc3-2Stand · 0 stands | ||||
| 50 · GnMzbc3-1Stand · 0 stands | ||||
| 53 · OT-1Stand · 0 stands | ||||
| 54 · ZStand · 0 stands | ||||
| 56 · ZStand · 0 stands | ||||
| 57 · İsStand · 0 stands | ||||
| 59 · EH-2Stand · 0 stands | ||||
| 60 · EH-1Stand · 0 stands | ||||
| 63 · Me-1Stand · 0 stands | ||||
| 65 · Gnb3Stand · 1 stands | ||||
| 66 · ÇkMzbc3-1Stand · 1 stands | ||||
| 67 · EH-3Stand · 0 stands | ||||
| 69 · Çkcd2Stand · 0 stands | ||||
| 70 · EH-4Stand · 0 stands | ||||
| 72 · GnMzbc3Stand · 1 stands | ||||
| 74 · ZStand · 0 stands | ||||
| 75 · İs-3Stand · 0 stands | ||||
| 78 · Z-2Stand · 0 stands | ||||
| 79 · Gcd3-2Stand · 0 stands | ||||
| 80 · Gcd3-1Stand · 0 stands | ||||
| 81 · Mzc3-2Stand · 1 stands | ||||
| 82 · TsStand · 0 stands | ||||
| 84 · OT-1Stand · 0 stands | ||||
| 85 · EH-1Stand · 0 stands | ||||
| 88 · Çkcd3-3Stand · 0 stands | ||||
| 90 · Çkcd3Stand · 0 stands | ||||
| 91 · İsStand · 0 stands | ||||
| 92 · Mzc3-1Stand · 0 stands | ||||
| 95 · BÇkGnStand · 0 stands | ||||
| 101 · GnMzbc3Stand · 0 stands | ||||
| 108 · ÇkMzbc3-2Stand · 0 stands | ||||
| 109 · Gnb3-1Stand · 1 stands | ||||
| 111 · GnMzbc3-2Stand · 1 stands | ||||
| 113 · GnMzbc3Stand · 1 stands | ||||
| 114 · Mzbc3Stand · 1 stands | ||||
| 119 · İsStand · 0 stands | ||||
| 121 · KnGnbc3-2Stand · 0 stands | ||||
| 122 · SuStand · 0 stands | ||||
| 123 · Z-3Stand · 0 stands | ||||
| 124 · EHStand · 0 stands | ||||
| 127 · MeStand · 0 stands | ||||
| 128 · Çkcd2Stand · 0 stands | ||||
| 132 · OT-2Stand · 0 stands | ||||
| 133 · BÇkGn-2Stand · 0 stands | ||||
| 134 · BÇkGn-1Stand · 0 stands | ||||
| 136 · İs-1Stand · 0 stands | ||||
| 138 · İs-1Stand · 0 stands | ||||
| 140 · ÇkMzbc3-3Stand · 0 stands | ||||
| 143 · EHStand · 0 stands | ||||
| 146 · Mzc3-3Stand · 1 stands | ||||
| 147 · ÇkMzbc3-3Stand · 0 stands | ||||
| 148 · ZStand · 0 stands | ||||
| 152 · Mzbc3Stand · 1 stands | ||||
| 154 · MeStand · 0 stands | ||||
| 156 · KnGnbc3Stand · 1 stands | ||||
| 157 · KnGnbc3Stand · 0 stands | ||||
| 160 · ÇkMzbc3-2Stand · 0 stands | ||||
| 163 · OTStand · 0 stands | ||||
| 166 · İs-3Stand · 0 stands | ||||
| 167 · Mzc3-1Stand · 0 stands | ||||
| 171 · Z-2Stand · 0 stands | ||||
| 179 · İs-1Stand · 0 stands | ||||
| 180 · ZStand · 0 stands | ||||
| 181 · İs-1Stand · 0 stands | ||||
| 183 · KnGnbc3Stand · 1 stands | ||||
| 188 · BÇkGnStand · 0 stands | ||||
| 192 · KnGnbc3-1Stand · 0 stands | ||||
| 193 · Çkc3-2Stand · 0 stands | ||||
| 201 · GnMzbc3-3Stand · 0 stands | ||||
| 203 · Z-3Stand · 0 stands | ||||
| 204 · Gnb3-1Stand · 0 stands | ||||
| 212 · GnMzbc3Stand · 1 stands | ||||
| 213 · EHStand · 0 stands | ||||
| 214 · OTStand · 0 stands | ||||
| 225 · BGMzStand · 0 stands | ||||
| 231 · Çkcd3-1Stand · 0 stands | ||||
| 239 · Z-2Stand · 0 stands | ||||
| 240 · GnMzbc3-2Stand · 0 stands | ||||
| 241 · Çkcd3-3Stand · 0 stands | ||||
| 242 · Çkcd3-2Stand · 1 stands | ||||
| 243 · Çkcd3-3Stand · 0 stands | ||||
| 244 · Me-2Stand · 0 stands | ||||
| 246 · GnMzbc3Stand · 1 stands | ||||
| 252 · İs-1Stand · 0 stands | ||||
| 253 · İs-3Stand · 0 stands | ||||
| 254 · GnMzbc3Stand · 0 stands | ||||
| 258 · Mzbc3Stand · 0 stands | ||||
| 261 · İsStand · 0 stands | ||||
| 263 · Çkc3Stand · 1 stands | ||||
| 265 · OTStand · 0 stands | ||||
| 267 · Z-2Stand · 0 stands | ||||
| 268 · İsStand · 0 stands | ||||
| 270 · İs-2Stand · 0 stands | ||||
| 272 · OTStand · 0 stands | ||||
| 276 · Z-1Stand · 1 stands | ||||
| 279 · ZStand · 0 stands | ||||
| 280 · ZStand · 0 stands | ||||
| 281 · Z-1Stand · 0 stands | ||||
| 285 · EHStand · 0 stands | ||||
| 287 · ZStand · 0 stands | ||||
| 289 · Gcd/ÇkaStand · 0 stands | ||||
| 292 · İs-2Stand · 0 stands | ||||
| 293 · Z-3Stand · 0 stands | ||||
| 294 · EHStand · 0 stands | ||||
| 299 · Z-2Stand · 0 stands | ||||
| 301 · BGMzStand · 0 stands | ||||
| 308 · Gnb3-2Stand · 0 stands | ||||
| 311 · ZStand · 0 stands | ||||
| 315 · Mzc3-2Stand · 1 stands | ||||
| 318 · Z-1Stand · 0 stands | ||||
| 321 · Gnb3-2Stand · 1 stands | ||||
| 323 · Çkcd3Stand · 1 stands | ||||
| 326 · İs-1Stand · 0 stands | ||||
| 327 · İsStand · 0 stands | ||||
| 328 · GnMzbc3-1Stand · 0 stands | ||||
| 331 · İsStand · 0 stands | ||||
| 332 · OT-1Stand · 0 stands | ||||
| 333 · ZStand · 0 stands | ||||
| 334 · Z-1Stand · 0 stands | ||||
| 337 · EHStand · 0 stands | ||||
| 343 · ZStand · 0 stands | ||||
| 347 · Çkd2-1Stand · 0 stands | ||||
| 348 · İs-1Stand · 0 stands | ||||
| 349 · OT-1Stand · 0 stands | ||||
| 350 · MzlStand · 0 stands | ||||
| 354 · Çkcd2Stand · 0 stands | ||||
| 355 · Çkb3Stand · 0 stands | ||||
| 357 · İs-2Stand · 0 stands | ||||
| 358 · Z-2Stand · 0 stands | ||||
| 361 · Mzb3Stand · 1 stands | ||||
| 367 · İsStand · 0 stands | ||||
| 370 · Çkbc3-2Stand · 1 stands | ||||
| 371 · İs-2Stand · 0 stands | ||||
| 374 · ZStand · 0 stands | ||||
| 376 · ÇkMzbc3Stand · 0 stands | ||||
| 377 · SuStand · 0 stands | ||||
| 382 · İs-2Stand · 0 stands | ||||
| 383 · OT-2Stand · 0 stands | ||||
| 384 · DpStand · 0 stands | ||||
| 387 · Çkcd3-2Stand · 0 stands | ||||
| 388 · Çkcd2Stand · 0 stands | ||||
| 390 · Z-1Stand · 0 stands | ||||
| 391 · Mzc3-1Stand · 1 stands | ||||
| 392 · OT-2Stand · 0 stands | ||||
| 400 · Çkd3Stand · 0 stands | ||||
| 406 · OT-1Stand · 0 stands | ||||
| 407 · GnMzbc3-1Stand · 1 stands | ||||
| 409 · OTStand · 0 stands | ||||
| 410 · Çkd2Stand · 1 stands | ||||
| 411 · ÇkMzbc3-1Stand · 0 stands | ||||
| 415 · SuStand · 0 stands | ||||
| 416 · Z-1Stand · 0 stands | ||||
| 418 · EHStand · 0 stands | ||||
| 419 · Gcd/ÇkaStand · 1 stands | ||||
| 423 · ZStand · 0 stands | ||||
| 426 · Çkcd2Stand · 0 stands | ||||
| 432 · OTStand · 0 stands | ||||
| 433 · Gcd3Stand · 1 stands | ||||
| 435 · EHStand · 0 stands | ||||
| 438 · ZStand · 0 stands | ||||
| 439 · İsStand · 0 stands | ||||
| 440 · ZStand · 0 stands | ||||
| 441 · Z-3Stand · 0 stands | ||||
| 442 · Çkcd2Stand · 0 stands | ||||
| 443 · Mzbc3Stand · 1 stands | ||||
| 444 · ZStand · 0 stands | ||||
| 446 · Çkcd3-1Stand · 0 stands | ||||
| 449 · İsStand · 0 stands | ||||
| 451 · ZStand · 0 stands | ||||
| 452 · GnMzbc3Stand · 0 stands | ||||
| 453 · ÇkMzbc3Stand · 0 stands | ||||
| 454 · İs-2Stand · 0 stands | ||||
| 456 · ZStand · 0 stands | ||||
| 458 · ZStand · 0 stands | ||||
| 460 · İs-1Stand · 0 stands | ||||
| 462 · GnMzbc3-2Stand · 0 stands | ||||
| 464 · GnMzbc3Stand · 1 stands | ||||
| 465 · Çkbc3-2Stand · 0 stands | ||||
| 466 · İsStand · 0 stands | ||||
| 467 · Gnb3Stand · 1 stands | ||||
| 469 · Çkcd3Stand · 0 stands | ||||
| 471 · Çkc3-1Stand · 0 stands | ||||
| 472 · Z-2Stand · 0 stands | ||||
| 474 · ZStand · 0 stands | ||||
| 498 · Gcd2Stand · 1 stands | ||||
| 514 · Mzc3Stand · 0 stands | ||||
| 538 · ÇkMzbc3Stand · 1 stands | ||||
| 563 · Gnb3Stand · 0 stands | ||||
| 565 · ÇsMzbc3Stand · 1 stands | ||||
| 566 · ÇkMzbc3-2Stand · 0 stands | ||||
| 588 · Gnb3-4Stand · 0 stands | ||||
| 589 · Gnb3-3Stand · 0 stands | ||||
| 590 · Gnb3-5Stand · 0 stands | ||||
| 591 · GnMzbc3-1Stand · 1 stands | ||||
| 598 · Mzc3-2Stand · 0 stands | ||||
| 605 · GnMzbc3Stand · 0 stands | ||||
| J · JWorking Circle · 1 stands | ||||
| 151 · YyStand · 0 stands | ||||
| 259 · OTStand · 0 stands | ||||
| 262 · Mzbc3Stand · 1 stands | ||||
| 340 · OTStand · 0 stands | ||||
| 351 · İs-3Stand · 0 stands | ||||
| 604 · Mzbc3Stand · 0 stands | ||||
| K · KWorking Circle · 3 stands | ||||
| 24 · Çsbc3Stand · 1 stands | ||||
| 55 · Gd1/Knab3Stand · 1 stands | ||||
| 62 · YkiaStand · 0 stands | ||||
| 139 · FnaStand · 0 stands | ||||
| 153 · YkiUva3Stand · 0 stands | ||||
| 172 · ÇkGbc3Stand · 1 stands |
Regeneration by scoping group
What comes back after a regeneration cut. Every group needs one before FVS can model a regeneration treatment there.
| Scoping group | |||
|---|---|---|---|
| Working Circle A430 ha · 35 stands | |||
| Working Circle B363 ha · 21 stands | |||
| Working Circle C2,241 ha · 62 stands | |||
| Working Circle D100 ha · 2 stands | |||
| Working Circle E327 ha · 6 stands | |||
| Working Circle G18 ha · 1 stands | |||
| Working Circle H76 ha · 2 stands | |||
| Working Circle I600 ha · 37 stands | |||
| Working Circle J8 ha · 1 stands | |||
| Working Circle K10 ha · 3 stands |